1972 Munich
Delegation | Event | Time | Results | |
---|---|---|---|---|
William Peets Athlete (Aa) | ||||
Salvador Sanpere Athlete (Aa) | ||||
Robert McAuliff Athlete (Aa) | ||||
Richard Holmberg Athlete (Aa) | ||||
Richard Griffin Athlete (Aa) | ||||
Richard Callwood Administration (Ao) | ||||
Peter Jackson Athlete (Aa) | ||||
Lionel A. Todman President (NOC) | ||||
Leonard W. Bonelli Sr. Chef de Mission (Ac) | ||||
Kenneth Klein Athlete (Aa) | ||||
Julio Francis Team Manager (Ao) | ||||
Jose Alvarez Athlete (Aa) | ||||
John Hamber Athlete (Aa) | ||||
John F. Foster Athlete (Aa) | ||||
Hubert McGee, Jr. Team Manager (Ao) | ||||
Henry M. Jackson Coach (Ao) | ||||
Harold Fredericks Athlete (Aa) | ||||
Edgar M. Iles Team Manager (Ao) | ||||
Dr. C. Warren Smith Medical (Ao) | ||||
Douglas Mast Athlete (Aa) | ||||
David Kelly Athlete (Aa) | ||||
David Jones Athlete (Aa) | ||||
Adelbert Nico Athlete (Aa) | ||||
1968 Mexico
Delegation | Event | Time | Results | |
---|---|---|---|---|
Rudy Thompson Athlete (Aa) | ||||
Per A. Dohm Athlete (Aa) | ||||
Liston Sprauve Athlete (Aa) | ||||
Len Stein President (NOC) | ||||
Julio Francis Team Manager (Ao) | ||||
Joseph Yancey Coach (Ao) | ||||
John Hamber Athlete (Aa) | ||||
Franklin Blyden Athlete (Aa) | ||||
Carl Plaskett Athlete (Aa) | ||||
Calvin Wheatley Chef de Mission (Ac) | ||||